Rate of total antibiotic consumption
Antibiotic use by month (Defined Daily Doses per 1,000 inhabitants per day (DID))
Up to and including 31 Dec 2025
| Date | Total | Primary care |
|---|---|---|
| 31 Dec 2025 | 17.73 | 13.38 |
| 30 Nov 2025 | 15.77 | 11.93 |
| 31 Oct 2025 | 16.50 | 12.36 |
| 30 Sep 2025 | 15.67 | 11.59 |
| 31 Aug 2025 | 13.87 | 10.22 |
| 31 Jul 2025 | 15.35 | 11.40 |
| 30 Jun 2025 | 15.08 | 11.32 |
| 31 May 2025 | 14.96 | 11.24 |
| 30 Apr 2025 | 15.74 | 11.82 |
| 31 Mar 2025 | 15.92 | 12.15 |
| 28 Feb 2025 | 17.01 | 13.12 |
| 31 Jan 2025 | 17.79 | 13.83 |
| 31 Dec 2024 | 18.03 | 13.90 |
| 30 Nov 2024 | 16.96 | 13.08 |
| 31 Oct 2024 | 16.90 | 12.88 |
| 30 Sep 2024 | 15.33 | 11.66 |
| 31 Aug 2024 | 14.65 | 11.11 |
| 31 Jul 2024 | 16.27 | 12.48 |
| 30 Jun 2024 | 15.76 | 12.18 |
| 31 May 2024 | 16.88 | 13.06 |
| 30 Apr 2024 | 17.66 | 13.85 |
| 31 Mar 2024 | 17.18 | 13.52 |
| 29 Feb 2024 | 18.30 | 14.47 |
| 31 Jan 2024 | 18.71 | 14.86 |
| 31 Dec 2023 | 18.01 | 14.29 |
| 30 Nov 2023 | 17.87 | 14.11 |
| 31 Oct 2023 | 16.62 | 13.03 |
| 30 Sep 2023 | 15.73 | 12.27 |
| 31 Aug 2023 | 15.71 | 12.13 |
| 31 Jul 2023 | 15.42 | 12.01 |
| 30 Jun 2023 | 16.58 | 12.87 |
| 31 May 2023 | 16.22 | 12.69 |
| 30 Apr 2023 | 15.86 | 12.50 |
| 31 Mar 2023 | 18.44 | 14.78 |
| 28 Feb 2023 | 18.57 | 14.99 |
| 31 Jan 2023 | 19.40 | 15.81 |
| 31 Dec 2022 | 22.68 | 18.62 |
| 30 Nov 2022 | 18.45 | 14.81 |
| 31 Oct 2022 | 16.72 | 13.43 |
| 30 Sep 2022 | 15.95 | 12.58 |
| 31 Aug 2022 | 15.39 | 11.99 |
| 31 Jul 2022 | 15.79 | 12.47 |
| 30 Jun 2022 | 16.23 | 12.80 |
| 31 May 2022 | 16.17 | 12.69 |
| 30 Apr 2022 | 16.13 | 12.82 |
| 31 Mar 2022 | 17.19 | 13.74 |
| 28 Feb 2022 | 16.24 | 13.00 |
| 31 Jan 2022 | 15.80 | 12.77 |
| 31 Dec 2021 | 18.04 | 14.48 |
| 30 Nov 2021 | 18.23 | 14.62 |
| 31 Oct 2021 | 16.92 | 13.61 |
| 30 Sep 2021 | 16.93 | 13.49 |
| 31 Aug 2021 | 14.97 | 11.72 |
| 31 Jul 2021 | 15.80 | 12.43 |
| 30 Jun 2021 | 15.89 | 12.45 |
| 31 May 2021 | 14.00 | 11.07 |
| 30 Apr 2021 | 14.69 | 11.64 |
| 31 Mar 2021 | 15.16 | 12.12 |
| 28 Feb 2021 | 14.88 | 11.96 |
| 31 Jan 2021 | 14.95 | 11.93 |
| 31 Dec 2020 | 15.73 | 12.43 |
| 30 Nov 2020 | 15.38 | 12.25 |
| 31 Oct 2020 | 15.50 | 12.38 |
| 30 Sep 2020 | 15.90 | 12.74 |
| 31 Aug 2020 | 13.49 | 10.78 |
| 31 Jul 2020 | 14.61 | 11.77 |
| 30 Jun 2020 | 17.16 | 11.83 |
| 31 May 2020 | 13.55 | 11.24 |
| 30 Apr 2020 | 16.10 | 13.35 |
| 31 Mar 2020 | 18.49 | 14.82 |
| 29 Feb 2020 | 18.13 | 14.46 |
| 31 Jan 2020 | 19.65 | 15.78 |
| 31 Dec 2019 | 19.27 | 15.30 |
| 30 Nov 2019 | 18.20 | 14.51 |
| 31 Oct 2019 | 18.03 | 14.30 |
| 30 Sep 2019 | 16.63 | 13.20 |
| 31 Aug 2019 | 16.38 | 12.98 |
| 31 Jul 2019 | 16.96 | 13.28 |
| 30 Jun 2019 | 16.33 | 12.97 |
| 31 May 2019 | 17.07 | 13.49 |
| 30 Apr 2019 | 17.59 | 13.87 |
| 31 Mar 2019 | 17.58 | 14.10 |
| 28 Feb 2019 | 19.17 | 15.32 |
| 31 Jan 2019 | 20.02 | 16.12 |
| 31 Dec 2018 | 18.27 | 14.57 |
| Date | Secondary care | |
| 31 Dec 2025 | 4.35 | |
| 30 Nov 2025 | 3.83 | |
| 31 Oct 2025 | 4.14 | |
| 30 Sep 2025 | 4.08 | |
| 31 Aug 2025 | 3.65 | |
| 31 Jul 2025 | 3.95 | |
| 30 Jun 2025 | 3.76 | |
| 31 May 2025 | 3.72 | |
| 30 Apr 2025 | 3.92 | |
| 31 Mar 2025 | 3.77 | |
| 28 Feb 2025 | 3.89 | |
| 31 Jan 2025 | 3.96 | |
| 31 Dec 2024 | 4.13 | |
| 30 Nov 2024 | 3.88 | |
| 31 Oct 2024 | 4.02 | |
| 30 Sep 2024 | 3.67 | |
| 31 Aug 2024 | 3.53 | |
| 31 Jul 2024 | 3.79 | |
| 30 Jun 2024 | 3.58 | |
| 31 May 2024 | 3.83 | |
| 30 Apr 2024 | 3.81 | |
| 31 Mar 2024 | 3.67 | |
| 29 Feb 2024 | 3.83 | |
| 31 Jan 2024 | 3.84 | |
| 31 Dec 2023 | 3.73 | |
| 30 Nov 2023 | 3.77 | |
| 31 Oct 2023 | 3.59 | |
| 30 Sep 2023 | 3.46 | |
| 31 Aug 2023 | 3.59 | |
| 31 Jul 2023 | 3.42 | |
| 30 Jun 2023 | 3.71 | |
| 31 May 2023 | 3.52 | |
| 30 Apr 2023 | 3.36 | |
| 31 Mar 2023 | 3.66 | |
| 28 Feb 2023 | 3.58 | |
| 31 Jan 2023 | 3.59 | |
| 31 Dec 2022 | 4.05 | |
| 30 Nov 2022 | 3.64 | |
| 31 Oct 2022 | 3.30 | |
| 30 Sep 2022 | 3.37 | |
| 31 Aug 2022 | 3.41 | |
| 31 Jul 2022 | 3.32 | |
| 30 Jun 2022 | 3.43 | |
| 31 May 2022 | 3.48 | |
| 30 Apr 2022 | 3.31 | |
| 31 Mar 2022 | 3.45 | |
| 28 Feb 2022 | 3.24 | |
| 31 Jan 2022 | 3.03 | |
| 31 Dec 2021 | 3.56 | |
| 30 Nov 2021 | 3.61 | |
| 31 Oct 2021 | 3.31 | |
| 30 Sep 2021 | 3.43 | |
| 31 Aug 2021 | 3.25 | |
| 31 Jul 2021 | 3.37 | |
| 30 Jun 2021 | 3.43 | |
| 31 May 2021 | 2.93 | |
| 30 Apr 2021 | 3.05 | |
| 31 Mar 2021 | 3.05 | |
| 28 Feb 2021 | 2.92 | |
| 31 Jan 2021 | 3.02 | |
| 31 Dec 2020 | 3.30 | |
| 30 Nov 2020 | 3.13 | |
| 31 Oct 2020 | 3.12 | |
| 30 Sep 2020 | 3.16 | |
| 31 Aug 2020 | 2.70 | |
| 31 Jul 2020 | 2.84 | |
| 30 Jun 2020 | 5.33 | |
| 31 May 2020 | 2.30 | |
| 30 Apr 2020 | 2.75 | |
| 31 Mar 2020 | 3.67 | |
| 29 Feb 2020 | 3.67 | |
| 31 Jan 2020 | 3.87 | |
| 31 Dec 2019 | 3.97 | |
| 30 Nov 2019 | 3.69 | |
| 31 Oct 2019 | 3.72 | |
| 30 Sep 2019 | 3.44 | |
| 31 Aug 2019 | 3.40 | |
| 31 Jul 2019 | 3.68 | |
| 30 Jun 2019 | 3.36 | |
| 31 May 2019 | 3.59 | |
| 30 Apr 2019 | 3.72 | |
| 31 Mar 2019 | 3.49 | |
| 28 Feb 2019 | 3.84 | |
| 31 Jan 2019 | 3.89 | |
| 31 Dec 2018 | 3.69 |
Rate of antibiotic use by primary and secondary care setting (DDDs per 1,000 inhabitants per day) (DID)